- Sort Score
- Result 10 results
- Languages All
- Labels All
Results 451 - 460 of 4,632 for * (5.32 sec)
- 
				pydata-sphinx-theme.css-teal:#20c997;--bs-cyan:#0dcaf0;--bs-black:#000;--bs-white:#...,253;--bs-secondary-rgb:108,117,125;--bs-success-rgb:25,135,...scikit-learn.org/stable/_static/styles/pydata-sphinx-theme.css
- 
				1.5. Stochastic Gradient Descent — scikit-learn...predict_proba ([[ 1. , 1. ]]) array([[0.00, 0.99]]) The concrete penalty...using e.g. make_pipeline(StandardScaler(), SGDClassifier()) (see...scikit-learn.org/stable/modules/sgd.html
- 
				APM data streams | Elastic Docs'"', '<', '>', '|', ' ', ',', '#', ':', '-' Important Additional...underscores ( _ ). Special characters include: '\\', '/', '*', '?', '"',...www.elastic.co/docs/solutions/observability/apm/data-streams
- 
				5.1. Partial Dependence and Individual Conditio...[array([-1.624..., -1.592..., ... The values at which the partial dependence...2.466..., 2.466..., ... >>> results [ "grid_values" ] [array([-1.624...,...scikit-learn.org/stable/modules/partial_dependence.html
- 
				1.3. Kernel ridge regression — scikit-learn 1.7...Murphy, K. P. - chapter 14.4.3, pp. 492-493, The MIT Press, 2012 This...SVR (both with grid-search). However, prediction of 100,000 target...scikit-learn.org/stable/modules/kernel_ridge.html
- 
				State of Detection Engineering at Elastic | Ela...themselves. Here at Elastic, we don't believe in the phrase, "Just..."Just trust me." We're bringing you the newest publication from Elastic...www.elastic.co/resources/security/report/state-of-detection-engineering-at-elastic
- 
				Elastic named a Leader in The Forrester Wave™: ...data — faster, and without compromise. Sources: 1. Elastic, “ The...deployments in any cloud, air-gapped, or on-prem setup. Built for security...www.elastic.co/blog/forrester-leader-security-analytics-platforms-2025
- 
				Infrastructure Monitoring & Observability | Ela...containers, pods, IP, tags). Hundreds of out-of-the-box integrations...analysis. Filter by any metric from any object (e.g., hosts, containers,...www.elastic.co/observability/infrastructure-monitoring
- 
				Elastic Cloud: Hosted Elasticsearch, Hosted Sea...provide real-time, domain-specific, accurate output, at scale. Learn...in cost-effective, cloud-based object storage. Cross-cluster...www.elastic.co/cloud
- 
				Fast & scalable ecommerce search solutions | El...clipboard curl -fsSL https://elastic.co/start-local | sh Read...results... A 5% revenue improvement by year 3 and a 25% total...www.elastic.co/enterprise-search/ecommerce
