- Sort Score
- Result 10 results
- Languages All
- Labels All
Results 471 - 480 of 4,632 for * (7.56 sec)
- 
				LassoLarsCV — scikit-learn 1.7.2 documentation]) array([-78.4831]) fit ( X , y , ** params ) [source] # Fit...is: ( 1 / ( 2 * n_samples )) * || y - Xw ||^ 2_2 + alpha * ||...scikit-learn.org/stable/modules/generated/sklearn.linear_model.LassoLarsCV.html
- 
				RidgeClassifier — scikit-learn 1.7.2 documentation‘cholesky’, ‘lsqr’, ‘sparse_cg’, ‘sag’, ‘saga’, ‘lbfgs’}, default=’auto’...n_samples / (n_classes * np.bincount(y)) . solver {‘auto’, ‘svd’, ‘cholesky’,...scikit-learn.org/stable/modules/generated/sklearn.linear_model.RidgeClassifier.html
- 
				ARDRegression — scikit-learn 1.7.2 documentation= 0.001 , alpha_1 = 1e-06 , alpha_2 = 1e-06 , lambda_1 = 1e-06...linear_model . ARDRegression () >>> clf . fit ([[ 0 , 0 ], [ 1 , 1 ], [...scikit-learn.org/stable/modules/generated/sklearn.linear_model.ARDRegression.html
- 
				plot_pca_iris.zipof the Iris dataset # ---------- # # Let's first plot the pairs...Loading the Iris dataset # ---------- # # The Iris dataset is directly...scikit-learn.org/stable/_downloads/99402c7ce7a6ab7fafcb48caa3c9447b/plot_pca_iris.zip
- 
				plot_pca_iris.ipynb"cell_type": "markdown", "metadata": {}, "source": [ "## Plot of pairs...{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source":...scikit-learn.org/stable/_downloads/46b6a23d83637bf0f381ce9d8c528aa2/plot_pca_iris.ipynb
- 
				Neural Networks — scikit-learn 1.7.2 documentationtop Ctrl + K GitHub Choose version Neural Networks # Examples...concerning the sklearn.neural_network module. Compare Stochastic...scikit-learn.org/stable/auto_examples/neural_networks/index.html
- 
				poisson_gamma_tweedie_distributions.pngversion3.1.1, http://matplotlib.org/ 1.0 1 8 8 8 8 0.2540005 true...keyword=Software, value=matplotlib version3.1.1, http://matplotlib.org/,...scikit-learn.org/stable/_images/poisson_gamma_tweedie_distributions.png
- 
				PoissonRegressor — scikit-learn 1.7.2 documenta...np.float64(0.990) >>> clf . coef_ array([0.121, 0.158]) >>> clf...], [ 3 , 4 ]]) array([10.676, 21.875]) fit ( X , y , sample_weight...scikit-learn.org/stable/modules/generated/sklearn.linear_model.PoissonRegressor.html
- 
				TheilSenRegressor — scikit-learn 1.7.2 document...predict ( X [: 1 ,]) array([-31.5871]) fit ( X , y ) [source] # Fit...of squares ((y_true - y_pred)** 2).sum() and \(v\) is the total...scikit-learn.org/stable/modules/generated/sklearn.linear_model.TheilSenRegressor.html
- 
				SGDRegressor — scikit-learn 1.7.2 documentationGuide . penalty {‘l2’, ‘l1’, ‘elasticnet’, None}, default=’l2’ The...penalty = 'l2' , alpha = 0.0001 , l1_ratio = 0.15 , fit_intercept...scikit-learn.org/stable/modules/generated/sklearn.linear_model.SGDRegressor.html
