- Sort Score
- Result 10 results
- Languages All
- Labels All
Results 31 - 40 of 2,575 for 2 (0.06 sec)
- 
				make_hastie_10_2 — scikit-learn 1.7.2 documenta...make_hastie_10_2 # sklearn.datasets. make_hastie_10_2 ( n_samples...make_hastie_10_2 >>> X , y = make_hastie_10_2 ( n_samples = 24000...scikit-learn.org/stable/modules/generated/sklearn.datasets.make_hastie_10_2.html
- 
				TimeSeriesSplit — scikit-learn 1.7.2 documentation2 ], [ 3 , 4 ], [ 1 , 2 ], [ 3 , 4 ], [ 1 , 2 ], [ 3 ,...1] Test: index=[2] Fold 2: Train: index=[0 1 2] Test: index=[3]...scikit-learn.org/stable/modules/generated/sklearn.model_selection.TimeSeriesSplit.html
- 
				ShuffleSplit — scikit-learn 1.7.2 documentation2 , 1 , 2 , 1 , 2 ]) >>> rs = ShuffleSplit...Test: index=[5 2] Fold 1: Train: index=[4 0 2 5] Test: index=[1...scikit-learn.org/stable/modules/generated/sklearn.model_selection.ShuffleSplit.html
- 
				RepeatedStratifiedKFold — scikit-learn 1.7.2 do...index=[1 2] Fold 2: Train: index=[1 3] Test: index=[0 2] Fold 3:...np . array ([[ 1 , 2 ], [ 3 , 4 ], [ 1 , 2 ], [ 3 , 4 ]]) >>>...scikit-learn.org/stable/modules/generated/sklearn.model_selection.RepeatedStratifiedKFold.html
- 
				GroupKFold — scikit-learn 1.7.2 documentationFold 0: Train: index=[2 3], group=[2 2] Test: index=[0 1 4 5],...group=[0 0 3 3] Test: index=[2 3], group=[2 2] get_metadata_routing...scikit-learn.org/stable/modules/generated/sklearn.model_selection.GroupKFold.html
- 
				GroupShuffleSplit — scikit-learn 1.7.2 document...0: Train: index=[2 3 4 5 6 7], group=[2 2 2 3 3 3] Test: index=[0...3 3 3] Test: index=[2 3 4], group=[2 2 2] get_metadata_routing...scikit-learn.org/stable/modules/generated/sklearn.model_selection.GroupShuffleSplit.html
- 
				VotingClassifier — scikit-learn 1.7.2 documenta...2 ]]) >>> y = np . array ([ 1 , 1 , 1 , 2 , 2 , 2 ]) >>>...- 1 ], [ - 2 , - 1 ], [ - 3 , - 2 ], [ 1 , 1 ], [ 2 , 1 ], [ 3...scikit-learn.org/stable/modules/generated/sklearn.ensemble.VotingClassifier.html
- 
				StratifiedShuffleSplit — scikit-learn 1.7.2 doc...2 ], [ 3 , 4 ], [ 1 , 2 ], [ 3 , 4 ], [ 1 , 2 ], [ 3 ,...Test: index=[0 2 3] Fold 2: Train: index=[5 0 2] Test: index=[4...scikit-learn.org/stable/modules/generated/sklearn.model_selection.StratifiedShuffleSplit.html
- 
				Lasso — scikit-learn 1.7.2 documentationis: ( 1 / ( 2 * n_samples )) * || y - Xw ||^ 2_2 + alpha * ||...\(||y||_2^2 / n_{\text{samples}}\) . The target can be a 2-dimensional...scikit-learn.org/stable/modules/generated/sklearn.linear_model.Lasso.html
- 
				LinearRegression — scikit-learn 1.7.2 documenta...2 ], [ 2 , 2 ], [ 2 , 3 ]]) >>> # y = 1 * x_0 + 2 * x_1...float \(R^2\) of self.predict(X) w.r.t. y . Notes The \(R^2\) score...scikit-learn.org/stable/modules/generated/sklearn.linear_model.LinearRegression.html
